Site hosted by Angelfire.com: Build your free website today!
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Chipola A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
USF W 305 0 0 13 3 20 15.25 0.00 13 190 14.62
Chipola B W 320 95 0 12 4 20 16.00 0.00 12 220 18.33
Central Florida CC A W 315 0 0 13 5 20 15.75 0.00 13 210 16.15
Central Florida CC B W 325 20 0 15 1 20 16.25 0.00 15 180 12.00
South Florida CC W 260 155 0 11 2 20 13.00 0.00 11 160 14.55
Florida State College at Jacksonville W 430 -5 0 17 0 20 21.50 0.00 17 260 15.29
State College of Florida A W 380 70 0 16 2 20 19.00 0.00 16 230 14.38
State College of Florida B W 320 30 0 14 6 20 16.00 0.00 14 210 15.00
North Florida CC W 405 10 0 16 1 20 20.25 0.00 16 250 15.62
Valencia CC A W 270 175 0 11 2 20 13.50 0.00 11 170 15.45
Valencia CC B W 335 15 0 14 3 20 16.75 0.00 14 210 15.00
Total 3665 565 0 152 29 220 16.66 0.00 152 2290 15.07

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ethan H. Chipola A 11.0 0 74 14 220 3.05 0.00 670 60.91
Drew P. Chipola A 11.0 0 27 9 220 1.02 0.00 225 20.45
Nathan H. Chipola A 11.0 0 22 2 220 0.95 0.00 210 19.09
Cody P. Chipola A 11.0 0 29 4 220 1.23 0.00 270 24.55

Chipola B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Valencia CC B W 300 45 0 13 2 20 15.00 0.00 13 180 13.85
Chipola A L 95 320 0 3 1 20 4.75 0.00 3 70 23.33
USF W 305 90 0 14 1 20 15.25 0.00 14 170 12.14
Central Florida CC A W 350 30 0 16 0 20 17.50 0.00 16 190 11.88
Central Florida CC B W 335 70 0 13 1 20 16.75 0.00 13 210 16.15
South Florida CC W 385 20 0 14 1 20 19.25 0.00 14 250 17.86
Florida State College at Jacksonville W 410 40 0 16 0 20 20.50 0.00 16 250 15.62
State College of Florida A W 260 190 0 10 0 20 13.00 0.00 10 160 16.00
State College of Florida B W 395 10 0 17 1 20 19.75 0.00 17 230 13.53
North Florida CC W 375 20 0 15 1 20 18.75 0.00 15 230 15.33
Valencia CC A W 220 205 0 9 0 21 10.48 0.00 9 130 14.44
Total 3430 1040 0 140 8 221 15.52 0.00 140 2070 14.79

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jessica B. Chipola B 11.0 0 10 1 221 0.43 0.00 95 8.64
Brittany Chipola B 11.0 0 6 1 221 0.25 0.00 55 5.00
Dallin Chipola B 11.0 0 124 6 221 5.48 0.00 1210 110.00

Central Florida CC A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Valencia CC A L 95 210 0 4 1 20 4.75 0.00 4 60 15.00
Valencia CC B W 150 115 0 7 0 20 7.50 0.00 7 80 11.43
Chipola A L 0 315 0 0 0 20 0.00 0.00 0 0 0.00
Chipola B L 30 350 0 2 0 20 1.50 0.00 2 10 5.00
USF L 125 155 0 6 1 20 6.25 0.00 6 70 11.67
Central Florida CC B W 95 30 0 8 1 20 4.75 0.00 8 20 2.50
South Florida CC L 80 85 0 5 0 20 4.00 0.00 5 30 6.00
Florida State College at Jacksonville W 115 10 0 6 1 20 5.75 0.00 6 60 10.00
State College of Florida A L 30 200 0 3 0 20 1.50 0.00 3 0 0.00
State College of Florida B L 90 155 0 7 0 20 4.50 0.00 7 20 2.86
North Florida CC W 150 20 0 10 0 20 7.50 0.00 10 50 5.00
Total 960 1645 0 58 4 220 4.36 0.00 58 400 6.90

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jen G. Central Florida CC A 11.0 0 38 1 220 1.70 0.00 375 34.09
Paul B. Central Florida CC A 8.0 0 3 0 160 0.19 0.00 30 3.75
Jeff R. Central Florida CC A 11.0 0 8 3 220 0.30 0.00 65 5.91
Vanessa Q. Central Florida CC A 11.0 0 9 0 220 0.41 0.00 90 8.18

Central Florida CC B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North Florida CC W 15 10 0 2 1 20 0.75 0.00 2 0 0.00
Valencia CC A L 40 455 0 2 2 20 2.00 0.00 2 30 15.00
Valencia CC B L 20 60 0 2 0 20 1.00 0.00 2 0 0.00
Chipola A L 20 325 0 2 2 20 1.00 0.00 2 10 5.00
Chipola B L 70 335 0 5 4 20 3.50 0.00 5 40 8.00
Central Florida CC A L 30 95 0 4 4 20 1.50 0.00 4 10 2.50
USF L -5 190 0 1 3 20 -0.25 0.00 1 0 0.00
South Florida CC L -10 130 0 0 2 20 -0.50 0.00 0 0 0.00
Florida State College at Jacksonville W 95 40 0 7 1 20 4.75 0.00 7 30 4.29
State College of Florida A L 35 180 0 2 1 20 1.75 0.00 2 20 10.00
State College of Florida B L 35 120 0 3 1 20 1.75 0.00 3 10 3.33
Total 345 1940 0 30 21 220 1.57 0.00 30 150 5.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Steven D. Central Florida CC B 6.0 0 0 1 120 -0.04 0.00 -5 -0.83
Sean F. Central Florida CC B 11.0 0 5 2 220 0.18 0.00 40 3.64
John S. Central Florida CC B 11.0 0 6 8 220 0.09 0.00 20 1.82
Lexi T. Central Florida CC B 11.0 0 19 10 220 0.64 0.00 140 12.73

South Florida CC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
State College of Florida B W 120 20 0 7 2 20 6.00 0.00 7 60 8.57
North Florida CC W 175 60 0 9 1 20 8.75 0.00 9 90 10.00
Valencia CC A L 25 345 0 2 3 18 1.39 0.00 2 20 10.00
Valencia CC B W 130 40 0 9 0 20 6.50 0.00 9 40 4.44
Chipola A L 155 260 0 7 1 20 7.75 0.00 7 90 12.86
Chipola B L 20 385 0 2 0 20 1.00 0.00 2 0 0.00
Central Florida CC A W 85 80 0 8 1 20 4.25 0.00 8 10 1.25
Central Florida CC B W 130 -10 0 9 0 20 6.50 0.00 9 40 4.44
USF L 110 220 0 6 0 20 5.50 0.00 6 50 8.33
Florida State College at Jacksonville W 240 30 0 14 0 20 12.00 0.00 14 100 7.14
State College of Florida A L 50 165 0 3 2 20 2.50 0.00 3 30 10.00
Total 1240 1595 0 76 10 218 5.69 0.00 76 530 6.97

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kane C. South Florida CC 11.0 0 71 10 218 3.03 0.00 660 60.00
Richard S. South Florida CC 11.0 0 1 0 218 0.05 0.00 10 0.91
Chelsea L. South Florida CC 11.0 0 1 0 218 0.05 0.00 10 0.91
Gilbert S. South Florida CC 11.0 0 3 0 218 0.14 0.00 30 2.73

Florida State College at Jacksonville

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
State College of Florida A L -5 205 0 0 1 20 -0.25 0.00 0 0 0.00
State College of Florida B L 20 190 0 1 0 20 1.00 0.00 1 10 10.00
North Florida CC L 10 60 0 1 0 20 0.50 0.00 1 0 0.00
Valencia CC A L 20 405 0 1 0 20 1.00 0.00 1 10 10.00
Valencia CC B L 5 185 0 1 1 20 0.25 0.00 1 0 0.00
Chipola A L -5 430 0 0 1 20 -0.25 0.00 0 0 0.00
Chipola B L 40 410 0 2 0 20 2.00 0.00 2 20 10.00
Central Florida CC A L 10 115 0 1 0 20 0.50 0.00 1 0 0.00
Central Florida CC B L 40 95 0 3 0 20 2.00 0.00 3 10 3.33
South Florida CC L 30 240 0 2 0 20 1.50 0.00 2 10 5.00
USF L 10 290 0 1 0 20 0.50 0.00 1 0 0.00
Total 175 2625 0 13 3 220 0.80 0.00 13 60 4.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Christina Florida State College at Jacksonville 7.0 0 0 0 140 0.00 0.00 0 0.00
Alborz Florida State College at Jacksonville 8.0 0 0 0 160 0.00 0.00 0 0.00
Nikolay Florida State College at Jacksonville 10.0 0 3 0 200 0.15 0.00 30 3.00
Naman Florida State College at Jacksonville 10.0 0 9 3 200 0.38 0.00 75 7.50
Rita Florida State College at Jacksonville 6.0 0 0 0 120 0.00 0.00 0 0.00
Reoli Florida State College at Jacksonville 3.0 0 1 0 60 0.17 0.00 10 3.33

State College of Florida A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Florida State College at Jacksonville W 205 -5 0 10 1 20 10.25 0.00 10 110 11.00
USF W 195 170 0 8 3 20 9.75 0.00 8 130 16.25
State College of Florida B W 225 -5 0 11 3 20 11.25 0.00 11 130 11.82
North Florida CC W 250 10 0 11 0 20 12.50 0.00 11 140 12.73
Valencia CC A L 145 265 0 7 1 20 7.25 0.00 7 80 11.43
Valencia CC B W 235 45 0 12 1 20 11.75 0.00 12 120 10.00
Chipola A L 70 380 0 3 0 20 3.50 0.00 3 40 13.33
Chipola B L 190 260 0 8 0 20 9.50 0.00 8 110 13.75
Central Florida CC A W 200 30 0 10 0 20 10.00 0.00 10 100 10.00
Central Florida CC B W 180 35 0 10 2 20 9.00 0.00 10 90 9.00
South Florida CC W 165 50 0 10 1 20 8.25 0.00 10 70 7.00
Total 2060 1235 0 100 12 220 9.36 0.00 100 1120 11.20

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aaron S. State College of Florida A 11.0 0 31 4 220 1.32 0.00 290 26.36
Logan W. State College of Florida A 11.0 0 35 2 220 1.55 0.00 340 30.91
Aaron P. State College of Florida A 11.0 0 34 6 220 1.41 0.00 310 28.18

State College of Florida B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
South Florida CC L 20 120 0 2 0 20 1.00 0.00 2 0 0.00
Florida State College at Jacksonville W 190 20 0 9 0 20 9.50 0.00 9 100 11.11
State College of Florida A L -5 225 0 0 1 20 -0.25 0.00 0 0 0.00
USF L 100 150 0 5 0 20 5.00 0.00 5 50 10.00
North Florida CC W 160 70 0 10 4 20 8.00 0.00 10 80 8.00
Valencia CC A L 20 305 0 2 0 20 1.00 0.00 2 0 0.00
Valencia CC B W 90 25 0 5 0 20 4.50 0.00 5 40 8.00
Chipola A L 30 320 0 2 0 20 1.50 0.00 2 10 5.00
Chipola B L 10 395 0 1 0 20 0.50 0.00 1 0 0.00
Central Florida CC A W 155 90 0 9 1 20 7.75 0.00 9 70 7.78
Central Florida CC B W 120 35 0 8 0 20 6.00 0.00 8 40 5.00
Total 890 1755 0 53 6 220 4.05 0.00 53 390 7.36

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eddie H. State College of Florida B 11.0 0 6 0 220 0.27 0.00 60 5.45
Mike M. State College of Florida B 11.0 0 14 2 220 0.59 0.00 130 11.82
Sarah T. State College of Florida B 11.0 0 14 1 220 0.61 0.00 135 12.27
Angela B. State College of Florida B 11.0 0 19 3 220 0.80 0.00 175 15.91

North Florida CC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Central Florida CC B L 10 15 0 1 0 20 0.50 0.00 1 0 0.00
South Florida CC L 60 175 0 5 0 20 3.00 0.00 5 10 2.00
Florida State College at Jacksonville W 60 10 0 4 0 20 3.00 0.00 4 20 5.00
State College of Florida A L 10 250 0 1 0 20 0.50 0.00 1 0 0.00
State College of Florida B L 70 160 0 3 0 20 3.50 0.00 3 40 13.33
USF L 35 195 0 2 1 20 1.75 0.00 2 20 10.00
Valencia CC A L -5 330 0 0 1 20 -0.25 0.00 0 0 0.00
Valencia CC B W 60 30 0 4 0 20 3.00 0.00 4 20 5.00
Chipola A L 10 405 0 1 0 20 0.50 0.00 1 0 0.00
Chipola B L 20 375 0 2 0 20 1.00 0.00 2 0 0.00
Central Florida CC A L 20 150 0 2 0 20 1.00 0.00 2 0 0.00
Total 350 2095 0 25 2 220 1.59 0.00 25 110 4.40

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Abby S. North Florida CC 9.0 0 9 0 180 0.50 0.00 90 10.00
Tyler M. North Florida CC 8.0 0 5 1 160 0.28 0.00 45 5.62
Clint M. North Florida CC 3.5 0 1 0 70 0.14 0.00 10 2.86
Tim M. North Florida CC 6.5 0 3 0 130 0.23 0.00 30 4.62
Cody W. North Florida CC 3.5 0 0 0 70 0.00 0.00 0 0.00
Angela North Florida CC 9.0 0 6 1 180 0.31 0.00 55 6.11
Roman North Florida CC 2.5 0 1 0 50 0.20 0.00 10 4.00
Black J. North Florida CC 2.0 0 0 0 40 0.00 0.00 0 0.00

Valencia CC A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Central Florida CC A W 210 95 0 9 6 20 10.50 0.00 9 150 16.67
Central Florida CC B W 455 40 0 16 1 20 22.75 0.00 16 300 18.75
South Florida CC W 345 25 0 15 1 18 19.17 0.00 15 200 13.33
Florida State College at Jacksonville W 405 20 0 16 1 20 20.25 0.00 16 250 15.62
State College of Florida A W 265 145 0 10 5 20 13.25 0.00 10 190 19.00
State College of Florida B W 305 20 0 13 3 20 15.25 0.00 13 190 14.62
North Florida CC W 330 -5 0 16 2 20 16.50 0.00 16 180 11.25
USF W 310 75 0 13 0 20 15.50 0.00 13 180 13.85
Valencia CC B W 260 70 0 12 4 20 13.00 0.00 12 160 13.33
Chipola A L 175 270 0 8 5 20 8.75 0.00 8 120 15.00
Chipola B L 205 220 0 10 5 21 9.76 0.00 10 130 13.00
Total 3265 975 0 138 33 219 14.91 0.00 138 2050 14.86

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nolan B. Valencia CC A 11.0 0 41 10 219 1.64 0.00 360 32.73
Andrew L. Valencia CC A 11.0 0 97 23 219 3.90 0.00 855 77.73

Valencia CC B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chipola B L 45 300 0 2 1 20 2.25 0.00 2 30 15.00
Central Florida CC A L 115 150 0 7 1 20 5.75 0.00 7 50 7.14
Central Florida CC B W 60 20 0 4 0 20 3.00 0.00 4 20 5.00
South Florida CC L 40 130 0 3 0 20 2.00 0.00 3 10 3.33
Florida State College at Jacksonville W 185 5 0 10 1 20 9.25 0.00 10 90 9.00
State College of Florida A L 45 235 0 3 1 20 2.25 0.00 3 20 6.67
State College of Florida B L 25 90 0 3 3 20 1.25 0.00 3 10 3.33
North Florida CC L 30 60 0 3 2 20 1.50 0.00 3 10 3.33
Valencia CC A L 70 260 0 5 0 20 3.50 0.00 5 20 4.00
USF L 30 190 0 4 2 20 1.50 0.00 4 0 0.00
Chipola A L 15 335 0 2 1 20 0.75 0.00 2 0 0.00
Total 660 1775 0 46 12 220 3.00 0.00 46 260 5.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Elizabeth Valencia CC B 11.0 0 8 6 220 0.23 0.00 50 4.55
Ryan R. Valencia CC B 11.0 0 18 5 220 0.70 0.00 155 14.09
Cara C. Valencia CC B 11.0 0 20 1 220 0.89 0.00 195 17.73

USF

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chipola A L 0 305 0 0 0 20 0.00 0.00 0 0 0.00
State College of Florida A L 170 195 0 9 2 20 8.50 0.00 9 90 10.00
Chipola B L 90 305 0 4 2 20 4.50 0.00 4 60 15.00
State College of Florida B W 150 100 0 9 2 20 7.50 0.00 9 70 7.78
Central Florida CC A W 155 125 0 9 1 20 7.75 0.00 9 70 7.78
North Florida CC W 195 35 0 11 1 20 9.75 0.00 11 90 8.18
Central Florida CC B W 190 -5 0 10 2 20 9.50 0.00 10 100 10.00
Valencia CC A L 75 310 0 3 1 20 3.75 0.00 3 50 16.67
South Florida CC W 220 110 0 11 0 20 11.00 0.00 11 110 10.00
Valencia CC B W 190 30 0 10 2 20 9.50 0.00 10 100 10.00
Florida State College at Jacksonville W 290 10 0 13 2 20 14.50 0.00 13 170 13.08
Total 1725 1520 0 89 15 220 7.84 0.00 89 910 10.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mark D. USF 11.0 0 30 2 220 1.32 0.00 290 26.36
Ellen O. USF 11.0 0 59 13 220 2.39 0.00 525 47.73